Materials Super Alloys Stainless Steel Aluminum Copper and Brass Titanium Alloy Steel Carbon Steel Refractory / Pure Metals Tool Steel View All Form Types
Any Size, Any Shape, Any Material, Any Quantity
Call us if you don’t see your exact material!
All Categories > Select by Material > Aluminum > 5052 Aluminum > View Items  
    Printable Page     Email Email This Page     Save To Favorites Save To Favorites

5052 Aluminum

Check up to five results to perform an action.





Compare Items
   
  Results 1 - 9 of 9 1 

Forms

Width

Thickness

Length

Sort by

Tempers

Specifications

Sheet 36-96 in 0.0200-0.2500 in 96-240 in H32 AMS 4016
Plate 36-96 in 0.2500-6.0000 in 96-240 in H32 AMS 4016
Sheet 36-72 in 0.0160-0.1900 in 96-144 in 0 AMS 4015
Sheet 36-48 in 0.0200-0.1900 in 96-144 in H34 AMS 4017
Plate 72-96 in 0.3750-0.5000 in 240 in H112 AMS QQ-A-250/8
ASTM B209
Plate 60 in 0.2500 in 240 in 0 AMS 4015
Coil 6-72 in 0.0200-0.2490 in COIL H32 AMS 4016
Coil 6-72 in 0.0080-0.1900 in COIL H34 AMS 4017
Coil 6-48 in 0.0120-0.1900 in COIL 0 AMS 4015
  Results 1 - 9 of 9 1 
Site created by Thomas Web Solutions and powered by Navigator Platform